-b体育登录入口
%pdf-1.5
%����
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2018-10-22t18:39:30 08:00
2018-10-22t18:39:30 08:00
2018-10-22t18:39:30 08:00
adobe indesign cc 2017 (windows)
uuid:b22fbc84-88a9-4e24-876a-eee166db84e1
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:7980626b-ee4c-834c-8fef-e9c9c308da23
proof:pdf
xmp.iid:ffcd1174-4693-8d4b-8e61-904a9b71b057
xmp.did:b05d16fc-e008-2a4b-9ef8-c0dba39953a5
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
adobe indesign cc 2017 (windows)
/
2018-10-22t18:39:30 08:00
application/pdf
adobe pdf library 15.0
false
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>/extgstate<>/font<>/procset[/pdf/text]/properties<>>>/trimbox[0.0 0.0 595.276 419.528]/type/page>>
endobj
6 0 obj
<>stream
/placedgraphic /mc0 bdc
emc
q
143.679 258.466 307.918 132.716 re
w n
/cs0 cs 1 scn
/perceptual ri
/gs0 gs
q 1 0 0 1 327.6668 258.4653 cm
0 0 m
1.323 0.786 2.108 2.067 2.108 3.536 c
2.108 4.714 1.826 5.329 1.409 5.944 c
1.083 6.422 0.52 7.02 0.026 7.285 c
-0.077 7.148 l
1.375 6.217 1.375 4.347 1.375 3.476 c
1.375 1.307 0.555 0.641 -0.077 0.137 c
h
-2.354 7.285 m
-3.925 7.285 -4.283 5.347 -4.283 4.338 c
-4.283 3.305 -3.925 1.393 -2.354 1.393 c
-0.782 1.393 -0.424 3.305 -0.424 4.338 c
-0.424 5.347 -0.782 7.285 -2.354 7.285 c
-2.354 7.063 m
-1.26 7.063 -1.243 4.92 -1.243 4.338 c
-1.243 3.664 -1.26 1.614 -2.354 1.614 c
-3.448 1.614 -3.465 3.647 -3.465 4.338 c
-3.465 4.92 -3.448 7.063 -2.354 7.063 c
-6.517 7.285 m
-8.089 7.285 -8.447 5.347 -8.447 4.338 c
-8.447 3.305 -8.089 1.393 -6.517 1.393 c
-4.945 1.393 -4.588 3.305 -4.588 4.338 c
-4.588 5.347 -4.945 7.285 -6.517 7.285 c
-6.517 7.063 m
-5.423 7.063 -5.406 4.92 -5.406 4.338 c
-5.406 3.664 -5.423 1.614 -6.517 1.614 c
-7.611 1.614 -7.627 3.647 -7.627 4.338 c
-7.627 4.92 -7.611 7.063 -6.517 7.063 c
-10.748 4.774 m
-9.844 4.774 -9.587 3.92 -9.587 3.04 c
-9.587 2.075 -9.98 1.631 -10.518 1.631 c
-11.158 1.631 -11.732 2.263 -11.732 3.698 c
-11.732 4.211 -11.646 4.416 -11.561 4.501 c
-11.347 4.706 -11.04 4.774 -10.748 4.774 c
-9.007 7.344 m
-11.073 7.276 -12.525 5.728 -12.525 3.997 c
-12.525 2.203 -11.655 1.393 -10.646 1.393 c
-9.126 1.393 -8.819 2.75 -8.819 3.373 c
-8.819 4.518 -9.485 5.167 -10.389 5.167 c
-10.868 5.167 -11.048 5.064 -11.518 4.783 c
-11.355 5.822 -10.509 6.97 -8.989 7.208 c
h
-12.923 2.682 m
-13.034 2.724 l
-13.366 2.186 -13.529 2.161 -13.844 2.161 c
-15.885 2.161 l
-14.45 3.664 l
-14.075 4.065 -13.358 4.843 -13.358 5.748 c
-13.358 6.704 -14.126 7.285 -14.904 7.285 c
-15.654 7.285 -16.457 6.875 -16.713 5.586 c
-16.534 5.543 l
-16.347 6.004 -16.09 6.653 -15.313 6.653 c
-14.305 6.653 -14.092 5.868 -14.092 5.432 c
-14.092 4.792 -14.459 4.022 -15.201 3.228 c
-16.721 1.615 l
-16.721 1.512 l
-13.393 1.512 l
h
-20.114 1.418 m
-19.934 1.418 -19.635 1.563 -19.635 1.879 c
-19.635 2.144 -19.857 2.366 -20.114 2.366 c
-20.369 2.366 -20.581 2.152 -20.581 1.879 c
-20.581 1.555 -20.292 1.418 -20.114 1.418 c
-20.114 4.484 m
-19.934 4.484 -19.635 4.629 -19.635 4.945 c
-19.635 5.209 -19.857 5.431 -20.114 5.431 c
-20.369 5.431 -20.581 5.218 -20.581 4.945 c
-20.581 4.621 -20.292 4.484 -20.114 4.484 c
-24.132 4.15 m
-23.994 4.903 -23.661 5.133 -23.192 5.133 c
-22.516 5.133 -22.43 4.56 -22.371 4.15 c
h
-21.476 2.912 m
-21.671 2.596 -22.039 2.015 -22.798 2.015 c
-23.362 2.015 -24.054 2.366 -24.157 3.878 c
-21.501 3.878 l
-21.594 4.997 -22.2 5.44 -23.004 5.44 c
-23.687 5.44 -24.745 4.92 -24.745 3.34 c
-24.745 2.126 -24.097 1.427 -23.149 1.427 c
-21.919 1.427 -21.424 2.588 -21.339 2.852 c
h
-24.93 2.007 m
-25.502 1.964 -25.502 2.135 -25.502 2.485 c
-25.502 7.327 l
-25.545 7.344 l
-25.955 7.199 -26.372 7.08 -26.798 6.969 c
-26.798 6.833 l
-26.73 6.841 -26.646 6.841 -26.595 6.841 c
-26.218 6.841 -26.218 6.662 -26.218 6.406 c
-26.218 5.073 l
-26.5 5.32 -26.756 5.44 -27.124 5.44 c
-28.081 5.44 -28.891 4.458 -28.891 3.339 c
-28.891 1.598 -27.67 1.427 -27.337 1.427 c
-26.705 1.427 -26.39 1.742 -26.236 1.973 c
-26.218 1.973 l
-26.218 1.452 l
-26.185 1.427 l
-25.732 1.589 -25.34 1.726 -24.93 1.871 c
h
-26.218 2.383 m
-26.287 2.075 -26.62 1.87 -26.979 1.87 c
-27.543 1.87 -28.158 2.349 -28.158 3.621 c
-28.158 4.783 -27.576 5.201 -27.099 5.201 c
-26.697 5.201 -26.278 4.928 -26.218 4.347 c
h
-31.048 1.665 m
-32.074 1.665 -32.27 3.237 -32.27 3.869 c
-32.27 4.757 -31.8 5.201 -31.262 5.201 c
-30.476 5.201 -30.04 4.271 -30.04 3.211 c
-30.04 1.99 -30.612 1.665 -31.048 1.665 c
-31.194 5.44 m
-32.338 5.44 -33.038 4.51 -33.038 3.459 c
-33.038 2.306 -32.27 1.427 -31.168 1.427 c
-29.869 1.427 -29.273 2.613 -29.273 3.459 c
-29.273 4.698 -30.074 5.44 -31.194 5.44 c
-33.581 5.364 m
-33.658 7.285 l
-33.837 7.285 l
-33.906 7.003 -34.187 7.003 -34.23 7.003 c
-34.418 7.003 -34.973 7.285 -35.733 7.285 c
-37.202 7.285 -38.636 6.252 -38.636 4.338 c
-38.636 2.212 -37.159 1.393 -35.784 1.393 c
-34.213 1.393 -33.479 2.46 -33.47 2.477 c
-33.624 2.63 l
-33.889 2.374 -34.503 1.768 -35.554 1.768 c
-36.63 1.768 -37.646 2.511 -37.646 4.321 c
-37.646 5.552 -37.27 6.098 -36.937 6.423 c
-36.579 6.773 -36.083 6.944 -35.656 6.944 c
-34.606 6.944 -33.991 6.26 -33.778 5.364 c
h
-45.006 1.512 m
-43.009 1.512 l
-43.009 1.64 l
-43.18 1.648 l
-43.462 1.665 -43.65 1.734 -43.65 2.084 c
-43.65 3.63 l
-43.633 3.63 l
-42.454 2.058 l
-42.352 1.913 -42.275 1.836 -42.275 1.776 c
-42.275 1.665 -42.386 1.64 -42.454 1.64 c
-42.616 1.64 l
-42.616 1.512 l
-40.755 1.512 l
-40.755 1.64 l
-40.985 1.657 -41.318 1.717 -41.754 2.263 c
-43.06 3.92 l
-42.813 4.151 l
-41.66 5.227 -41.421 5.227 -40.968 5.227 c
-40.968 5.355 l
-42.71 5.355 l
-42.71 5.236 l
-42.352 5.236 -42.283 5.167 -42.283 5.073 c
-42.283 4.997 -42.352 4.903 -42.48 4.783 c
-42.821 4.493 -43.325 4.023 -43.633 3.758 c
-43.65 3.775 l
-43.65 7.327 l
-43.683 7.344 l
-44.135 7.199 -44.588 7.08 -45.006 6.969 c
-45.006 6.833 l
-44.938 6.841 -44.861 6.85 -44.75 6.85 c
-44.417 6.85 -44.366 6.713 -44.366 6.329 c
-44.366 2.212 l
-44.366 1.751 -44.434 1.734 -45.006 1.64 c
h
-45.353 2.844 m
-45.643 2.408 -45.959 2.041 -46.574 2.041 c
-47.291 2.041 -47.881 2.69 -47.881 3.672 c
-47.881 4.928 -47.095 5.193 -46.779 5.193 c
-46.326 5.193 -46.284 5.039 -46.215 4.783 c
-46.164 4.595 l
-46.113 4.407 -45.968 4.185 -45.746 4.202 c
-45.49 4.219 -45.353 4.382 -45.353 4.578 c
-45.353 4.732 -45.464 4.997 -45.72 5.176 c
-45.934 5.312 -46.318 5.44 -46.625 5.44 c
-47.548 5.44 -48.538 4.732 -48.538 3.331 c
-48.538 1.981 -47.625 1.427 -46.941 1.427 c
-46.25 1.427 -45.694 1.793 -45.233 2.767 c
h
-50.677 1.665 m
-51.702 1.665 -51.899 3.237 -51.899 3.869 c
-51.899 4.757 -51.429 5.201 -50.891 5.201 c
-50.105 5.201 -49.669 4.271 -49.669 3.211 c
-49.669 1.99 -50.241 1.665 -50.677 1.665 c
-50.822 5.44 m
-51.967 5.44 -52.667 4.51 -52.667 3.459 c
-52.667 2.306 -51.899 1.427 -50.797 1.427 c
-49.498 1.427 -48.901 2.613 -48.901 3.459 c
-48.901 4.698 -49.703 5.44 -50.822 5.44 c
-53.005 5.355 m
-53.867 5.355 l
-53.867 6.345 l
-53.867 6.414 -53.867 6.456 -53.927 6.456 c
-54.242 6.004 -54.37 5.816 -54.695 5.483 c
-54.883 5.295 -55.071 5.244 -55.071 5.142 c
-55.071 5.116 -55.054 5.09 -55.037 5.082 c
-54.584 5.082 l
-54.584 2.511 l
-54.584 1.657 -54.234 1.427 -53.799 1.427 c
-53.406 1.427 -53.005 1.708 -52.8 2.075 c
-52.911 2.169 l
-53.005 2.058 -53.158 1.87 -53.432 1.87 c
-53.867 1.87 -53.867 2.374 -53.867 2.639 c
-53.867 5.082 l
-53.005 5.082 l
h
-56.007 7.285 m
-56.185 7.285 l
-56.202 7.191 -56.245 6.995 -56.484 6.995 c
-56.698 6.995 -57.159 7.285 -57.672 7.285 c
-58.44 7.285 -59.217 6.807 -59.217 5.833 c
-59.217 4.988 -58.671 4.612 -57.885 4.159 c
-56.629 3.425 -56.493 3.134 -56.493 2.647 c
-56.493 2.186 -56.834 1.699 -57.517 1.699 c
-58.671 1.699 -59.106 2.81 -59.268 3.211 c
-59.465 3.211 l
-59.208 1.401 l
-59.021 1.401 l
-59.021 1.537 -58.935 1.682 -58.756 1.682 c
-58.5 1.682 -58.082 1.393 -57.432 1.393 c
-56.211 1.393 -55.631 2.212 -55.631 2.938 c
-55.631 4.689 -58.483 4.86 -58.483 6.141 c
-58.483 6.67 -58.048 6.935 -57.621 6.935 c
-56.723 6.935 -56.177 6.167 -56.032 5.466 c
-55.819 5.466 l
h
-60.042 7.285 m
-61.365 6.499 -62.15 5.218 -62.15 3.749 c
-62.15 2.571 -61.869 1.956 -61.451 1.341 c
-61.126 0.863 -60.563 0.265 -60.067 0 c
-59.965 0.137 l
-61.417 1.068 -61.417 2.938 -61.417 3.809 c
-61.417 5.978 -60.597 6.644 -59.965 7.148 c
h
f
q
q 1 0 0 1 449.535 282.9495 cm
0 0 m
1.174 0.944 2.062 2.26 2.062 3.759 c
2.062 4.79 1.848 5.805 1.278 6.733 c
1.127 6.693 l
1.333 6.257 1.515 5.472 1.515 4.623 c
1.515 3.925 1.388 2.974 1.063 2.006 c
0.706 0.967 0.247 0.484 -0.103 0.119 c
h
-3.532 4.6 m
-3.436 4.624 -3.382 4.632 -3.262 4.632 c
-2.81 4.632 -2.707 4.291 -2.493 3.571 c
-2.358 3.143 -2.025 1.758 -2.025 1.457 c
-2.025 1.243 -2.358 0.855 -2.556 0.626 c
-2.826 0.309 -2.929 0.238 -3.056 0.238 c
-3.198 0.238 -3.302 0.46 -3.54 0.46 c
-3.706 0.46 -3.842 0.325 -3.842 0.159 c
-3.842 -0.174 -3.5 -0.198 -3.436 -0.198 c
-2.493 -0.198 -0.274 3.492 -0.274 4.433 c
-0.274 4.718 -0.432 4.925 -0.725 4.925 c
-0.931 4.925 -1.019 4.758 -1.019 4.647 c
-1.019 4.283 -0.59 4.37 -0.59 4.046 c
-0.59 3.626 -1.216 2.557 -1.557 2.003 c
-1.716 2.921 l
-1.819 3.515 -2.287 4.925 -2.391 4.925 c
-2.532 4.925 -3.151 4.798 -3.532 4.734 c
h
-3.41 4.821 m
-4.044 4.821 l
-3.822 5.638 l
-3.822 5.654 -3.815 5.67 -3.815 5.686 c
-3.815 5.725 -3.83 5.757 -3.862 5.757 c
-3.894 5.757 l
-3.957 5.757 -3.981 5.702 -4.013 5.662 c
-4.235 5.384 -4.615 5.028 -4.877 4.893 c
-5.012 4.821 -5.233 4.766 -5.281 4.695 c
-5.296 4.671 -5.305 4.648 -5.305 4.616 c
-5.305 4.6 -5.296 4.584 -5.296 4.568 c
-4.71 4.568 l
-5.281 2.387 l
-5.313 2.26 -5.462 1.776 -5.462 1.657 c
-5.462 1.42 -5.241 1.341 -5.082 1.341 c
-4.671 1.341 -4.361 1.689 -3.957 2.3 c
-4.06 2.355 l
-4.258 2.101 -4.536 1.729 -4.695 1.729 c
-4.782 1.729 -4.821 1.792 -4.821 1.864 c
-4.821 1.887 -4.821 1.903 -4.813 1.927 c
-4.116 4.568 l
-3.45 4.568 l
h
-5.769 6.17 m
-5.769 6.344 -5.904 6.606 -6.165 6.606 c
-6.356 6.606 -6.537 6.455 -6.537 6.177 c
-6.537 5.901 -6.356 5.766 -6.157 5.766 c
-5.896 5.766 -5.769 6.012 -5.769 6.17 c
-6.102 2.331 m
-6.426 1.871 -6.656 1.713 -6.752 1.713 c
-6.823 1.713 -6.88 1.776 -6.88 1.832 c
-6.88 1.927 -6.783 2.244 -6.752 2.355 c
-6.054 4.909 l
-6.078 4.925 l
-6.387 4.868 -7.045 4.742 -7.347 4.726 c
-7.347 4.6 l
-6.911 4.6 -6.847 4.56 -6.847 4.394 c
-6.847 4.172 -7.473 2.205 -7.473 1.832 c
-7.473 1.689 -7.473 1.341 -7.101 1.341 c
-6.656 1.341 -6.308 1.776 -5.999 2.244 c
h
-8.161 2.403 m
-8.548 1.903 -8.714 1.681 -8.913 1.681 c
-9.032 1.681 -9.032 1.792 -9.032 1.84 c
-9.032 1.927 -8.968 2.141 -8.952 2.212 c
-7.755 6.804 l
-7.795 6.844 l
-8.207 6.748 -8.62 6.677 -9.032 6.629 c
-9.032 6.503 l
-8.921 6.503 l
-8.723 6.503 -8.494 6.479 -8.494 6.305 c
-8.494 6.138 -9.641 1.998 -9.641 1.832 c
-9.641 1.61 -9.611 1.341 -9.261 1.341 c
-8.771 1.341 -8.461 1.721 -8.057 2.331 c
h
-9.98 6.17 m
-9.98 6.344 -10.114 6.606 -10.376 6.606 c
-10.566 6.606 -10.748 6.455 -10.748 6.177 c
-10.748 5.901 -10.566 5.766 -10.368 5.766 c
-10.106 5.766 -9.98 6.012 -9.98 6.17 c
-10.312 2.331 m
-10.637 1.871 -10.867 1.713 -10.962 1.713 c
-11.034 1.713 -11.09 1.776 -11.09 1.832 c
-11.09 1.927 -10.995 2.244 -10.962 2.355 c
-10.265 4.909 l
-10.288 4.925 l
-10.597 4.868 -11.256 4.742 -11.557 4.726 c
-11.557 4.6 l
-11.121 4.6 -11.059 4.56 -11.059 4.394 c
-11.059 4.172 -11.684 2.205 -11.684 1.832 c
-11.684 1.689 -11.684 1.341 -11.312 1.341 c
-10.867 1.341 -10.518 1.776 -10.21 2.244 c
h
-15.067 6.527 m
-14.607 6.519 -14.551 6.479 -14.551 6.297 c
-14.551 6.186 -14.622 5.988 -14.678 5.765 c
-15.756 1.792 l
-15.756 1.76 l
-15.756 1.586 -15.146 1.341 -14.726 1.341 c
-13.512 1.341 -12.188 2.712 -12.188 3.966 c
-12.188 4.544 -12.576 4.925 -13.131 4.925 c
-13.844 4.925 -14.345 4.188 -14.607 3.775 c
-14.622 3.783 l
-14.353 4.679 -13.987 6.154 -13.813 6.804 c
-13.853 6.844 l
-14.265 6.764 -14.67 6.709 -15.067 6.661 c
h
-12.862 3.863 m
-12.862 3.196 -13.615 1.523 -14.702 1.523 c
-15.076 1.523 -15.076 1.729 -15.076 1.784 c
-15.076 2.617 -14.313 4.537 -13.44 4.537 c
-12.94 4.537 -12.862 4.108 -12.862 3.863 c
-19.005 2.292 m
-19.005 3.005 -18.29 4.751 -17.362 4.751 c
-17.132 4.751 -16.91 4.6 -16.91 4.219 c
-16.91 3.442 -17.687 1.729 -18.529 1.729 c
-18.742 1.729 -19.005 1.871 -19.005 2.292 c
-16.126 2.3 m
-16.482 1.951 -16.641 1.753 -16.76 1.753 c
-16.823 1.753 -16.871 1.8 -16.871 1.856 c
-16.871 2.101 -16.142 4.806 -16.119 4.901 c
-16.173 4.925 l
-16.656 4.869 l
-16.68 4.845 l
-16.76 4.497 l
-16.777 4.497 l
-16.8 4.719 -17.06 4.925 -17.401 4.925 c
-18.457 4.925 -19.669 3.442 -19.669 2.276 c
-19.669 2.046 -19.646 1.341 -18.853 1.341 c
-18.378 1.341 -17.957 1.578 -17.298 2.546 c
-17.283 2.53 l
-17.41 2.046 -17.448 1.871 -17.448 1.689 c
-17.448 1.554 -17.448 1.349 -17.116 1.349 c
-16.777 1.349 -16.506 1.634 -16.031 2.22 c
h
-19.817 6.17 m
-19.817 6.344 -19.952 6.606 -20.213 6.606 c
-20.403 6.606 -20.584 6.455 -20.584 6.177 c
-20.584 5.901 -20.403 5.766 -20.204 5.766 c
-19.944 5.766 -19.817 6.012 -19.817 6.17 c
-20.149 2.331 m
-20.475 1.871 -20.705 1.713 -20.8 1.713 c
-20.872 1.713 -20.927 1.776 -20.927 1.832 c
-20.927 1.927 -20.832 2.244 -20.8 2.355 c
-20.102 4.909 l
-20.126 4.925 l
-20.436 4.868 -21.093 4.742 -21.394 4.726 c
-21.394 4.6 l
-20.958 4.6 -20.896 4.56 -20.896 4.394 c
-20.896 4.172 -21.521 2.205 -21.521 1.832 c
-21.521 1.689 -21.521 1.341 -21.149 1.341 c
-20.705 1.341 -20.356 1.776 -20.047 2.244 c
h
-22.208 2.403 m
-22.597 1.903 -22.763 1.681 -22.961 1.681 c
-23.081 1.681 -23.081 1.792 -23.081 1.84 c
-23.081 1.927 -23.017 2.141 -23.002 2.212 c
-21.803 6.804 l
-21.843 6.844 l
-22.256 6.748 -22.667 6.677 -23.081 6.629 c
-23.081 6.503 l
-22.97 6.503 l
-22.771 6.503 -22.541 6.479 -22.541 6.305 c
-22.541 6.138 -23.691 1.998 -23.691 1.832 c
-23.691 1.61 -23.658 1.341 -23.31 1.341 c
-22.819 1.341 -22.51 1.721 -22.105 2.331 c
h
-26.093 2.308 m
-26.426 1.927 -26.584 1.745 -26.744 1.745 c
-26.823 1.745 -26.886 1.8 -26.886 1.919 c
-26.886 2.046 -25.927 5.424 -25.586 6.804 c
-25.625 6.844 l
-26.031 6.756 -26.434 6.701 -26.838 6.661 c
-26.838 6.527 l
-26.403 6.519 -26.347 6.479 -26.347 6.297 c
-26.347 6.186 -26.403 5.988 -26.466 5.765 c
-26.807 4.505 l
-26.823 4.489 l
-26.855 4.663 -26.909 4.925 -27.354 4.925 c
-28.298 4.925 -29.645 3.474 -29.645 2.276 c
-29.645 1.864 -29.478 1.341 -28.821 1.341 c
-28.425 1.341 -27.979 1.476 -27.409 2.347 c
-27.393 2.331 l
-27.457 2.054 -27.488 1.871 -27.488 1.689 c
-27.488 1.523 -27.426 1.325 -27.116 1.325 c
-26.855 1.325 -26.34 1.697 -25.998 2.228 c
h
-28.472 1.721 m
-28.956 1.721 -28.956 2.173 -28.956 2.308 c
-28.956 3.029 -28.202 4.743 -27.313 4.743 c
-26.941 4.743 -26.941 4.394 -26.941 4.211 c
-26.941 3.228 -27.718 1.721 -28.472 1.721 c
-30.347 2.292 m
-30.743 1.967 -31.077 1.697 -31.505 1.697 c
-31.838 1.697 -32.251 1.879 -32.251 2.419 c
-32.251 2.577 -32.211 2.736 -32.172 2.902 c
-31.951 2.934 l
-30.663 3.116 -29.92 3.759 -29.92 4.386 c
-29.92 4.735 -30.164 4.925 -30.568 4.925 c
-31.687 4.925 -32.941 3.593 -32.941 2.458 c
-32.941 1.959 -32.687 1.341 -31.854 1.341 c
-31.062 1.341 -30.34 2.07 -30.252 2.197 c
h
-31.981 3.426 m
-31.687 4.132 -31.148 4.743 -30.72 4.743 c
-30.521 4.743 -30.442 4.592 -30.442 4.426 c
-30.442 4.362 -30.482 3.41 -32.116 3.077 c
h
-32.945 4.821 m
-33.58 4.821 l
-33.357 5.638 l
-33.357 5.654 -33.349 5.67 -33.349 5.686 c
-33.349 5.725 -33.365 5.757 -33.397 5.757 c
-33.429 5.757 l
-33.492 5.757 -33.516 5.702 -33.547 5.662 c
-33.77 5.384 -34.15 5.028 -34.412 4.893 c
-34.546 4.821 -34.768 4.766 -34.816 4.695 c
-34.831 4.671 -34.839 4.648 -34.839 4.616 c
-34.839 4.6 -34.831 4.584 -34.831 4.568 c
-34.245 4.568 l
-34.816 2.387 l
-34.848 2.26 -34.999 1.776 -34.999 1.657 c
-34.999 1.42 -34.776 1.341 -34.618 1.341 c
-34.206 1.341 -33.896 1.689 -33.492 2.3 c
-33.595 2.355 l
-33.793 2.101 -34.07 1.729 -34.229 1.729 c
-34.317 1.729 -34.356 1.792 -34.356 1.864 c
-34.356 1.887 -34.356 1.903 -34.348 1.927 c
-33.651 4.568 l
-32.984 4.568 l
h
-35.304 6.17 m
-35.304 6.344 -35.438 6.606 -35.7 6.606 c
-35.891 6.606 -36.072 6.455 -36.072 6.177 c
-36.072 5.901 -35.891 5.766 -35.692 5.766 c
-35.432 5.766 -35.304 6.012 -35.304 6.17 c
-35.637 2.331 m
-35.961 1.871 -36.192 1.713 -36.287 1.713 c
-36.358 1.713 -36.414 1.776 -36.414 1.832 c
-36.414 1.927 -36.318 2.244 -36.287 2.355 c
-35.589 4.909 l
-35.614 4.925 l
-35.921 4.868 -36.58 4.742 -36.882 4.726 c
-36.882 4.6 l
-36.446 4.6 -36.382 4.56 -36.382 4.394 c
-36.382 4.172 -37.009 2.205 -37.009 1.832 c
-37.009 1.689 -37.009 1.341 -36.636 1.341 c
-36.192 1.341 -35.842 1.776 -35.534 2.244 c
h
-37.56 2.355 m
-37.861 1.982 -38.067 1.729 -38.218 1.729 c
-38.313 1.729 -38.337 1.753 -38.337 1.887 c
-38.336 1.999 -37.696 4.124 -37.696 4.394 c
-37.696 4.71 -37.877 4.925 -38.162 4.925 c
-38.686 4.925 -39.328 4.227 -39.884 3.307 c
-39.899 3.323 l
-39.788 3.64 -39.606 4.299 -39.606 4.41 c
-39.606 4.742 -39.772 4.925 -40.073 4.925 c
-40.738 4.925 -41.556 3.696 -41.793 3.307 c
-41.81 3.323 l
-41.365 4.909 l
-41.388 4.925 l
-41.81 4.837 -42.229 4.758 -42.657 4.679 c
-42.657 4.552 l
-42.27 4.552 -42.15 4.537 -42.15 4.362 c
-42.15 4.188 -42.801 1.951 -42.927 1.428 c
-42.332 1.428 l
-42.039 2.395 -41.881 2.919 -41.564 3.395 c
-41.349 3.712 -40.747 4.513 -40.391 4.513 c
-40.319 4.513 -40.215 4.513 -40.215 4.299 c
-40.215 4.148 -40.763 2.197 -40.968 1.428 c
-40.374 1.428 l
-40.145 2.324 -40.01 2.824 -39.63 3.426 c
-39.383 3.815 -38.813 4.513 -38.487 4.513 c
-38.392 4.513 -38.32 4.449 -38.32 4.33 c
-38.321 4.172 -38.939 1.959 -38.939 1.745 c
-38.939 1.634 -38.939 1.357 -38.606 1.357 c
-38.163 1.357 -37.766 1.8 -37.481 2.205 c
-37.442 2.26 l
h
-43.036 6.17 m
-43.036 6.344 -43.17 6.606 -43.432 6.606 c
-43.622 6.606 -43.803 6.455 -43.803 6.177 c
-43.803 5.901 -43.622 5.766 -43.424 5.766 c
-43.162 5.766 -43.036 6.012 -43.036 6.17 c
-43.369 2.331 m
-43.694 1.871 -43.924 1.713 -44.018 1.713 c
-44.09 1.713 -44.146 1.776 -44.146 1.832 c
-44.146 1.927 -44.05 2.244 -44.018 2.355 c
-43.321 4.909 l
-43.345 4.925 l
-43.653 4.868 -44.312 4.742 -44.613 4.726 c
-44.613 4.6 l
-44.179 4.6 -44.113 4.56 -44.113 4.394 c
-44.113 4.172 -44.74 2.205 -44.74 1.832 c
-44.74 1.689 -44.74 1.341 -44.367 1.341 c
-43.924 1.341 -43.573 1.776 -43.265 2.244 c
h
-45.427 2.403 m
-45.815 1.903 -45.982 1.681 -46.179 1.681 c
-46.298 1.681 -46.298 1.792 -46.298 1.84 c
-46.298 1.927 -46.236 2.141 -46.22 2.212 c
-45.022 6.804 l
-45.062 6.844 l
-45.475 6.748 -45.887 6.677 -46.298 6.629 c
-46.298 6.503 l
-46.187 6.503 l
-45.99 6.503 -45.76 6.479 -45.76 6.305 c
-45.76 6.138 -46.908 1.998 -46.908 1.832 c
-46.908 1.61 -46.877 1.341 -46.528 1.341 c
-46.037 1.341 -45.728 1.721 -45.324 2.331 c
h
-49.296 2.355 m
-49.597 1.975 -49.788 1.729 -49.947 1.729 c
-50.01 1.729 -50.074 1.784 -50.074 1.879 c
-50.073 2.047 -49.431 4.077 -49.431 4.354 c
-49.431 4.869 -49.796 4.925 -49.971 4.925 c
-50.684 4.925 -51.492 3.704 -51.738 3.307 c
-51.754 3.323 l
-50.818 6.804 l
-50.859 6.844 l
-51.27 6.75 -51.691 6.678 -52.102 6.631 c
-52.102 6.502 l
-51.896 6.51 l
-51.635 6.502 -51.572 6.399 -51.572 6.304 c
-51.572 6.185 -51.699 5.733 -51.786 5.4 c
-52.833 1.428 l
-52.238 1.428 l
-51.976 2.427 -51.857 2.863 -51.5 3.403 c
-51.342 3.625 -50.675 4.521 -50.279 4.521 c
-50.152 4.521 -50.049 4.441 -50.049 4.307 c
-50.05 4.203 -50.699 1.927 -50.699 1.721 c
-50.699 1.507 -50.596 1.357 -50.343 1.357 c
-49.82 1.357 -49.478 1.848 -49.193 2.26 c
h
-52.743 4.821 m
-53.377 4.821 l
-53.154 5.638 l
-53.154 5.654 -53.147 5.67 -53.147 5.686 c
-53.147 5.725 -53.162 5.757 -53.193 5.757 c
-53.226 5.757 l
-53.288 5.757 -53.312 5.702 -53.344 5.662 c
-53.567 5.384 -53.947 5.028 -54.208 4.893 c
-54.344 4.821 -54.565 4.766 -54.613 4.695 c
-54.629 4.671 -54.636 4.648 -54.636 4.616 c
-54.636 4.6 -54.629 4.584 -54.629 4.568 c
-54.043 4.568 l
-54.613 2.387 l
-54.644 2.26 -54.795 1.776 -54.795 1.657 c
-54.795 1.42 -54.574 1.341 -54.414 1.341 c
-54.003 1.341 -53.693 1.689 -53.29 2.3 c
-53.393 2.355 l
-53.59 2.101 -53.868 1.729 -54.027 1.729 c
-54.114 1.729 -54.153 1.792 -54.153 1.864 c
-54.153 1.887 -54.153 1.903 -54.146 1.927 c
-53.448 4.568 l
-52.782 4.568 l
h
-55.101 6.17 m
-55.101 6.344 -55.236 6.606 -55.497 6.606 c
-55.688 6.606 -55.869 6.455 -55.869 6.177 c
-55.869 5.901 -55.688 5.766 -55.489 5.766 c
